




Altar Tulum
2-bedroom homesviviendas de 2 recámaraslogements de 2 chambres
US$200K≈ MX$3.71M
On Cotejo: 1 for sale nowEn Cotejo: 1 en venta ahoraSur Cotejo : 1 à vendre actuellement
NeighbourhoodZonaQuartier
La Veleta is a mixed area just west of Aldea Zama, with cafes, gyms and coworking spaces that draw remote workers. Many streets are unpaved and flood in the rains, and construction continues. It is cheaper and less polished than Aldea Zama. Guides are written by people who benefit from the area, so read the tone as positive.
Remote workers staying long without a car · Food, gyms and cowork within walking distance · Renters and buyers wanting a lower price
Dirt roads, flooding and occasional power cuts · Oversupply; generic one-bedrooms hard to rent or resell · Check permits on any presale
La Veleta es una zona mixta justo al oeste de Aldea Zama, con cafés, gimnasios y espacios de coworking que atraen a quienes trabajan en remoto. Muchas calles son de terracería y se inundan en lluvias, y la obra continúa. Es más barata y menos pulida que Aldea Zama. Las guías las escriben quienes se benefician de la zona, así que el tono es positivo.
Trabajo remoto, estancias largas sin coche · Comida, gimnasios y cowork a pie · Rentas y compras a menor precio
Calles de terracería, inundaciones y apagones · Sobreoferta; recámara única difícil de rentar o revender · Revisa permisos en cualquier preventa
La Veleta est un quartier mixte juste à l'ouest d'Aldea Zama, avec cafés, salles de sport et espaces de coworking qui attirent les télétravailleurs. Beaucoup de rues ne sont pas goudronnées et inondent à la saison des pluies, et les chantiers continuent. C'est moins cher et moins poli qu'Aldea Zama. Les guides sont écrits par des gens qui profitent de la zone : le ton est positif.
Télétravailleurs en long séjour sans voiture · Restaurants, salles de sport et coworking à pied · Locataires et acheteurs à budget plus bas
Rues en terre, inondations et coupures de courant · Surabondance ; studios génériques durs à louer ou revendre · Vérifiez les permis pour toute prévente
47 developments on Cotejo47 desarrollos en Cotejo47 résidences sur Cotejo
Near here, in the guide:Cerca de aquí, en la guía:Près d’ici, dans le guide : Cenote Escondido 2.9 km · Cenote Cristal 2.9 km · Cenote Vesica 3.2 km
| HomeViviendaLogement | Asking pricePrecio anunciadoPrix demandé | DevelopmentDesarrolloRésidence | Last seenVisto por última vezDernière observation |
|---|---|---|---|
| 1-bedroom1 recámara1 chambre | US$90K≈ MX$1.67M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | US$90K≈ MX$1.67M | Not namedSin identificarNon identifié | 2026-10-18 |
| 1-bedroom1 recámara1 chambre | US$92K≈ MX$1.71M | Not namedSin identificarNon identifié | 2026-10-18 |
| 1-bedroom1 recámara1 chambre | ≈ US$94.4KMX$1.8M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | US$97K≈ MX$1.8M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | US$99K≈ MX$1.84M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | US$100K≈ MX$1.86M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | US$100K≈ MX$1.86M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | ≈ US$102KMX$1.9M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | ≈ US$102KMX$1.9M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | US$105K≈ MX$1.95M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | US$110K≈ MX$2.03M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | ≈ US$112KMX$2.1M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | US$112K≈ MX$2.07M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | US$113K≈ MX$2.1M | Not namedSin identificarNon identifié | 2026-10-18 |
| 1-bedroom1 recámara1 chambre | US$116K≈ MX$2.14M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | US$118K≈ MX$2.19M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | US$121K≈ MX$2.24M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | US$122K≈ MX$2.26M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | US$122K≈ MX$2.27M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | ≈ US$124KMX$2.3M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | US$126K≈ MX$2.33M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | US$128K≈ MX$2.38M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | US$129K≈ MX$2.38M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | US$129K≈ MX$2.39M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | US$129K≈ MX$2.39M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | US$129K≈ MX$2.4M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | US$130K≈ MX$2.41M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | US$130K≈ MX$2.41M | Meraki | 2026-10-18 |
| 1-bedroom1 recámara1 chambre | US$133K≈ MX$2.47M | Kantuun | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | US$138K≈ MX$2.56M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | US$138K≈ MX$2.56M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | US$143K≈ MX$2.65M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | ≈ US$143KMX$2.7M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | US$144K≈ MX$2.66M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | US$144K≈ MX$2.66M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | US$145K≈ MX$2.69M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | US$145K≈ MX$2.69M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | US$148K≈ MX$2.74M | Not namedSin identificarNon identifié | 2026-10-18 |
| 1-bedroom1 recámara1 chambre | US$148K≈ MX$2.75M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | US$149K≈ MX$2.76M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | US$150K≈ MX$2.78M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | US$151K≈ MX$2.8M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | US$152K≈ MX$2.82M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | US$153K≈ MX$2.84M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | US$154K≈ MX$2.86M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | US$156K≈ MX$2.88M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | US$158K≈ MX$2.92M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | US$158K≈ MX$2.92M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | US$161K≈ MX$2.99M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | US$162K≈ MX$3M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | US$165K≈ MX$3.06M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | US$167K≈ MX$3.09M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | US$171K≈ MX$3.17M | Not namedSin identificarNon identifié | 2026-10-18 |
| 2-bedroom2 recámaras2 chambres | US$171K≈ MX$3.17M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | US$171K≈ MX$3.17M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | US$172K≈ MX$3.18M | Casa Laguna | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | US$172K≈ MX$3.19M | Not namedSin identificarNon identifié | 2026-11-14 |
| 2-bedroom2 recámaras2 chambres | ≈ US$173KMX$3.2M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | US$173K≈ MX$3.21M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | US$173K≈ MX$3.21M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | US$174K≈ MX$3.23M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | US$174K≈ MX$3.23M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | ≈ US$175KMX$3.3M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | US$175K≈ MX$3.25M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | US$176K≈ MX$3.27M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | US$176K≈ MX$3.27M | Not namedSin identificarNon identifié | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | ≈ US$185KMX$3.4M | Not namedSin identificarNon identifié | 2026-11-16 |
| Studio penthousePenthouse tipo estudioPenthouse studio | US$185K≈ MX$3.43M | Aruna | 2026-10-18 |
| 1-bedroom1 recámara1 chambre | ≈ US$185KMX$3.4M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | US$191K≈ MX$3.55M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | US$192K≈ MX$3.56M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | ≈ US$193KMX$3.6M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | US$198K≈ MX$3.67M | Bacab Tulum | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | US$198K≈ MX$3.67M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | US$199K≈ MX$3.69M | Not namedSin identificarNon identifié | 2026-11-14 |
| 2-bedroom2 recámaras2 chambres | US$200K≈ MX$3.71M | Altar Tulum | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | US$200K≈ MX$3.71M | Etnica Tulum Residences | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | US$200K≈ MX$3.71M | Meraki | 2026-10-18 |
| 1-bedroom1 recámara1 chambre | US$201K≈ MX$3.72M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | US$202K≈ MX$3.74M | Jungle Chic | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | US$202K≈ MX$3.75M | Not namedSin identificarNon identifié | 2026-11-14 |
| 2-bedroom2 recámaras2 chambres | US$202K≈ MX$3.75M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | US$203K≈ MX$3.77M | Not namedSin identificarNon identifié | 2026-10-18 |
| 1-bedroom1 recámara1 chambre | ≈ US$208KMX$3.9M | Not namedSin identificarNon identifié | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | US$210K≈ MX$3.89M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | US$213K≈ MX$3.95M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | US$215K≈ MX$3.98M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | US$217K≈ MX$4.03M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | US$217K≈ MX$4.03M | Not namedSin identificarNon identifié | 2026-10-18 |
| 2-bedroom2 recámaras2 chambres | US$218K≈ MX$4.04M | Not namedSin identificarNon identifié | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | US$221K≈ MX$4.09M | Not namedSin identificarNon identifié | 2026-10-18 |
| 1-bedroom1 recámara1 chambre | US$221K≈ MX$4.09M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | ≈ US$221KMX$4.1M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | US$224K≈ MX$4.15M | Not namedSin identificarNon identifié | 2026-11-14 |
| 2-bedroom2 recámaras2 chambres | US$225K≈ MX$4.18M | Not namedSin identificarNon identifié | 2026-11-14 |
| 2-bedroom2 recámaras2 chambres | US$230K≈ MX$4.27M | Not namedSin identificarNon identifié | 2026-10-18 |
| 1-bedroom1 recámara1 chambre | ≈ US$231KMX$4.3M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | US$231K≈ MX$4.29M | Not namedSin identificarNon identifié | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | US$232K≈ MX$4.3M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | ≈ US$248KMX$4.6M | Not namedSin identificarNon identifié | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | US$250K≈ MX$4.63M | Not namedSin identificarNon identifié | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | ≈ US$257KMX$4.8M | Not namedSin identificarNon identifié | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | US$258K≈ MX$4.79M | Not namedSin identificarNon identifié | 2026-11-14 |
| 2-bedroom2 recámaras2 chambres | US$259K≈ MX$4.8M | Not namedSin identificarNon identifié | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | ≈ US$261KMX$4.8M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | ≈ US$263KMX$4.9M | Not namedSin identificarNon identifié | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | ≈ US$263KMX$4.9M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | US$263K≈ MX$4.88M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | US$265K≈ MX$4.91M | Bacab Tulum | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | US$267K≈ MX$4.95M | Not namedSin identificarNon identifié | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | US$268K≈ MX$4.97M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | US$269K≈ MX$4.99M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | US$274K≈ MX$5.08M | Not namedSin identificarNon identifié | 2026-11-14 |
| 3-bedroom3 recámaras3 chambres | US$275K≈ MX$5.1M | Casa Rosi | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | ≈ US$275KMX$5.1M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | ≈ US$279KMX$5.2M | Not namedSin identificarNon identifié | 2026-11-16 |
| 3-bedroom3 recámaras3 chambres | US$280K≈ MX$5.19M | Not namedSin identificarNon identifié | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | US$282K≈ MX$5.23M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | US$285K≈ MX$5.29M | Not namedSin identificarNon identifié | 2026-11-14 |
| 2-bedroom2 recámaras2 chambres | US$291K≈ MX$5.4M | Not namedSin identificarNon identifié | 2026-10-18 |
| 2-bedroom2 recámaras2 chambres | US$294K≈ MX$5.46M | Not namedSin identificarNon identifié | 2026-11-14 |
| 2-bedroom2 recámaras2 chambres | US$294K≈ MX$5.46M | Not namedSin identificarNon identifié | 2026-10-18 |
| 3-bedroom3 recámaras3 chambres | US$295K≈ MX$5.47M | Not namedSin identificarNon identifié | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | ≈ US$309KMX$5.7M | Not namedSin identificarNon identifié | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | US$313K≈ MX$5.81M | Not namedSin identificarNon identifié | 2026-11-14 |
| 4-bedroom4 recámaras4 chambres | US$319K≈ MX$5.92M | Not namedSin identificarNon identifié | 2026-10-18 |
| 3-bedroom3 recámaras3 chambres | US$320K≈ MX$5.93M | Not namedSin identificarNon identifié | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | US$322K≈ MX$5.97M | Not namedSin identificarNon identifié | 2026-11-14 |
| 2-bedroom2 recámaras2 chambres | US$329K≈ MX$6.1M | Not namedSin identificarNon identifié | 2026-11-16 |
| 3-bedroom3 recámaras3 chambres | US$330K≈ MX$6.12M | Not namedSin identificarNon identifié | 2026-11-16 |
| 3-bedroom3 recámaras3 chambres | US$332K≈ MX$6.16M | Bohemian Veleta | 2026-11-14 |
| 2-bedroom2 recámaras2 chambres | US$333K≈ MX$6.17M | Not namedSin identificarNon identifié | 2026-11-14 |
| 3-bedroom3 recámaras3 chambres | US$335K≈ MX$6.21M | Not namedSin identificarNon identifié | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | US$342K≈ MX$6.34M | Not namedSin identificarNon identifié | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | US$342K≈ MX$6.35M | Not namedSin identificarNon identifié | 2026-10-18 |
| 2-bedroom2 recámaras2 chambres | US$350K≈ MX$6.49M | Not namedSin identificarNon identifié | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | US$350K≈ MX$6.49M | Not namedSin identificarNon identifié | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | US$350K≈ MX$6.49M | Xikal | 2026-10-18 |
| 1-bedroom1 recámara1 chambre | ≈ US$352KMX$6.5M | Not namedSin identificarNon identifié | 2026-11-16 |
| 3-bedroom3 recámaras3 chambres | US$353K≈ MX$6.55M | Not namedSin identificarNon identifié | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | US$362K≈ MX$6.71M | NAMAS TULUM | 2026-11-14 |
| 2-bedroom2 recámaras2 chambres | US$365K≈ MX$6.77M | Casa Bruma | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | US$369K≈ MX$6.84M | Not namedSin identificarNon identifié | 2026-11-16 |
| 3-bedroom3 recámaras3 chambres | US$373K≈ MX$6.92M | Not namedSin identificarNon identifié | 2026-11-14 |
| 4-bedroom4 recámaras4 chambres | ≈ US$377KMX$7M | Casa Asana | 2026-10-18 |
| 5-bedroom5 recámaras5 chambres | US$380K≈ MX$7.05M | Casa Luma | 2026-11-16 |
| 3-bedroom3 recámaras3 chambres | US$390K≈ MX$7.23M | Not namedSin identificarNon identifié | 2026-11-16 |
| 3-bedroom penthousePenthouse de 3 recámarasPenthouse de 3 chambres | US$395K≈ MX$7.33M | Central Park Lagunas | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | US$399K≈ MX$7.39M | Not namedSin identificarNon identifié | 2026-10-18 |
| 2-bedroom2 recámaras2 chambres | US$399K≈ MX$7.41M | Not namedSin identificarNon identifié | 2026-11-14 |
| 2-bedroom2 recámaras2 chambres | ≈ US$417KMX$7.7M | Not namedSin identificarNon identifié | 2026-11-16 |
| 3-bedroom3 recámaras3 chambres | US$419K≈ MX$7.77M | Not namedSin identificarNon identifié | 2026-10-18 |
| 3-bedroom3 recámaras3 chambres | US$427K≈ MX$7.92M | Not namedSin identificarNon identifié | 2026-11-14 |
| 2-bedroom2 recámaras2 chambres | US$432K≈ MX$8.02M | Not namedSin identificarNon identifié | 2026-11-14 |
| 3-bedroom3 recámaras3 chambres | US$433K≈ MX$8.03M | Not namedSin identificarNon identifié | 2026-11-14 |
| 3-bedroom3 recámaras3 chambres | ≈ US$434KMX$8.1M | Not namedSin identificarNon identifié | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | US$443K≈ MX$8.22M | Not namedSin identificarNon identifié | 2026-11-14 |
| 4-bedroom4 recámaras4 chambres | US$450K≈ MX$8.35M | Not namedSin identificarNon identifié | 2026-11-16 |
| 3-bedroom3 recámaras3 chambres | US$450K≈ MX$8.35M | Not namedSin identificarNon identifié | 2026-11-16 |
| 4-bedroom4 recámaras4 chambres | US$468K≈ MX$8.68M | Not namedSin identificarNon identifié | 2026-11-16 |
| 4-bedroom4 recámaras4 chambres | US$468K≈ MX$8.68M | Casa Caramelo | 2026-11-16 |
| 3-bedroom3 recámaras3 chambres | US$473K≈ MX$8.77M | Not namedSin identificarNon identifié | 2026-10-18 |
| 3-bedroom3 recámaras3 chambres | US$499K≈ MX$9.25M | Casa Fiesta Pakal | 2026-11-16 |
| 3-bedroom3 recámaras3 chambres | US$524K≈ MX$9.73M | Not namedSin identificarNon identifié | 2026-11-16 |
| 4-bedroom4 recámaras4 chambres | US$549K≈ MX$10.2M | Not namedSin identificarNon identifié | 2026-10-18 |
| 3-bedroom3 recámaras3 chambres | US$550K≈ MX$10.2M | Not namedSin identificarNon identifié | 2026-11-16 |
| 5-bedroom5 recámaras5 chambres | US$550K≈ MX$10.2M | Not namedSin identificarNon identifié | 2026-11-16 |
| 3-bedroom3 recámaras3 chambres | US$553K≈ MX$10.3M | Not namedSin identificarNon identifié | 2026-11-14 |
| 5-bedroom5 recámaras5 chambres | US$595K≈ MX$11M | Not namedSin identificarNon identifié | 2026-11-16 |
| 3-bedroom3 recámaras3 chambres | US$599K≈ MX$11.1M | Not namedSin identificarNon identifié | 2026-10-18 |
| 3-bedroom3 recámaras3 chambres | US$625K≈ MX$11.6M | Not namedSin identificarNon identifié | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | US$625K≈ MX$11.6M | Casa Liana | 2026-11-16 |
| 4-bedroom4 recámaras4 chambres | US$635K≈ MX$11.8M | Not namedSin identificarNon identifié | 2026-11-14 |
| 3-bedroom3 recámaras3 chambres | US$650K≈ MX$12.1M | Not namedSin identificarNon identifié | 2026-11-16 |
| 3-bedroom3 recámaras3 chambres | US$752K≈ MX$13.9M | Not namedSin identificarNon identifié | 2026-11-14 |
| 4-bedroom4 recámaras4 chambres | US$790K≈ MX$14.7M | Not namedSin identificarNon identifié | 2026-11-16 |
| 3-bedroom3 recámaras3 chambres | US$850K≈ MX$15.8M | Casa Calma | 2026-11-16 |
| 5-bedroom5 recámaras5 chambres | US$899K≈ MX$16.7M | Cielo Azul | 2026-11-16 |
| 6-bedroom6 recámaras6 chambres | US$952K≈ MX$17.7M | Not namedSin identificarNon identifié | 2026-11-14 |
| 6-bedroom6 recámaras6 chambres | US$1.4M≈ MX$26M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | US$2.7M≈ MX$49.8M | Not namedSin identificarNon identifié | 2026-11-16 |
| 8-bedroom8 recámaras8 chambres | US$2.8M≈ MX$51.9M | Not namedSin identificarNon identifié | 2026-11-16 |
| 9-bedroom9 recámaras9 chambres | US$3.5M≈ MX$64.9M | Not namedSin identificarNon identifié | 2026-10-18 |
| 1-bedroom1 recámara1 chambre | Price not statedPrecio no indicadoPrix non indiqué | Central Park Lagunas | 2026-11-16 |
No homes match this filter.Ninguna vivienda coincide con este filtro.Aucun logement ne correspond à ce filtre.
Active listings seen within 30 days; availability is unconfirmed. Neighbourhood home counts are approximate; homes at named buildings and homes in the neighbourhood are included.Anuncios activos vistos en los últimos 30 días; disponibilidad sin confirmar. Los conteos de viviendas por barrio son aproximados; incluyen viviendas en edificios identificados y en el barrio.Annonces actives vues depuis moins de 30 jours ; disponibilité non confirmée. Les nombres de logements par quartier sont approximatifs et incluent les logements dans des bâtiments identifiés et dans le quartier.
listing sitessitios de anunciossites d’annonces · not recordedno registradonon enregistré · of 185 asksde 185 precios anunciadossur 185 prix demandés
Asking prices, never paid.Precios anunciados, nunca pagados.Prix demandés, jamais payés.





2-bedroom homesviviendas de 2 recámaraslogements de 2 chambres
US$200K≈ MX$3.71M
On Cotejo: 1 for sale nowEn Cotejo: 1 en venta ahoraSur Cotejo : 1 à vendre actuellement
StudiosEstudiosStudios
US$185K≈ MX$3.43M
Last seen 2026-10-18Última captura el 2026-10-18Dernière observation le 2026-10-18On Cotejo: 1 for sale nowEn Cotejo: 1 en venta ahoraSur Cotejo : 1 à vendre actuellement






1-bedroom homesviviendas de 1 recámaralogements de 1 chambre
fromdesdedès US$198K≈ MX$3.67M
On Cotejo: 2 for sale nowEn Cotejo: 2 en venta ahoraSur Cotejo : 2 à vendre actuellement






2-bedroom to 3-bedroom homesviviendas de 2 a 3 recámaraslogements de 2 à 3 chambres
US$332K≈ MX$6.16M
On Cotejo: 1 for sale nowEn Cotejo: 1 en venta ahoraSur Cotejo : 1 à vendre actuellement


4-bedroom homesviviendas de 4 recámaraslogements de 4 chambres
≈ US$377KMX$7M
Last seen 2026-10-18Última captura el 2026-10-18Dernière observation le 2026-10-18On Cotejo: 1 for sale nowEn Cotejo: 1 en venta ahoraSur Cotejo : 1 à vendre actuellement





2-bedroom homesviviendas de 2 recámaraslogements de 2 chambres
US$365K≈ MX$6.77M
On Cotejo: 1 for sale nowEn Cotejo: 1 en venta ahoraSur Cotejo : 1 à vendre actuellement





3-bedroom homesviviendas de 3 recámaraslogements de 3 chambres
US$850K≈ MX$15.8M
On Cotejo: 1 for sale nowEn Cotejo: 1 en venta ahoraSur Cotejo : 1 à vendre actuellement





4-bedroom homesviviendas de 4 recámaraslogements de 4 chambres
US$468K≈ MX$8.68M
Last seen 2026-10-18Última captura el 2026-10-18Dernière observation le 2026-10-18On Cotejo: 1 for sale nowEn Cotejo: 1 en venta ahoraSur Cotejo : 1 à vendre actuellement




3-bedroom homesviviendas de 3 recámaraslogements de 3 chambres
US$499K≈ MX$9.25M
On Cotejo: 1 for sale nowEn Cotejo: 1 en venta ahoraSur Cotejo : 1 à vendre actuellement





1-bedroom homesviviendas de 1 recámaralogements de 1 chambre
US$172K≈ MX$3.18M
On Cotejo: 1 for sale nowEn Cotejo: 1 en venta ahoraSur Cotejo : 1 à vendre actuellement



2-bedroom homesviviendas de 2 recámaraslogements de 2 chambres
US$625K≈ MX$11.6M
On Cotejo: 1 for sale nowEn Cotejo: 1 en venta ahoraSur Cotejo : 1 à vendre actuellement




5-bedroom homesviviendas de 5 recámaraslogements de 5 chambres
US$380K≈ MX$7.05M
On Cotejo: 1 for sale nowEn Cotejo: 1 en venta ahoraSur Cotejo : 1 à vendre actuellement





3-bedroom homesviviendas de 3 recámaraslogements de 3 chambres
US$275K≈ MX$5.1M
On Cotejo: 1 for sale nowEn Cotejo: 1 en venta ahoraSur Cotejo : 1 à vendre actuellement






Studios to 3-bedroom homesDe estudios a viviendas de 3 recámarasDes studios aux logements de 3 chambres
US$395K≈ MX$7.33M
On Cotejo: 2 for sale nowEn Cotejo: 2 en venta ahoraSur Cotejo : 2 à vendre actuellement




5-bedroom homesviviendas de 5 recámaraslogements de 5 chambres
US$899K≈ MX$16.7M
On Cotejo: 1 for sale nowEn Cotejo: 1 en venta ahoraSur Cotejo : 1 à vendre actuellement





2-bedroom homesviviendas de 2 recámaraslogements de 2 chambres
US$200K≈ MX$3.71M
