





Aldea Savia
1-bedroom to 5-bedroom homesviviendas de 1 a 5 recámaraslogements de 1 à 5 chambres
fromdesdedès US$170K≈ MX$3.15M
On Cotejo: 2 for sale nowEn Cotejo: 2 en venta ahoraSur Cotejo : 2 à vendre actuellement
NeighbourhoodZonaQuartier
Centro is the old town core, where most locals live. It is noisy and busy, with banks, supermarkets, pharmacies and cheap local food. The beach is 3 to 5 km away, so you will need a bike, taxi or car. It suits people who want a lived-in town and lower prices over polish.
People who want a lived-in town · Renters wanting banks, shops, cheap food · Buyers looking for lower prices
Traffic, noise and dust from Highway 307 · Many rentals are basic apartments · No downtown crime data; safety unmeasured
El Centro es el casco viejo del pueblo, donde vive la mayoría de la gente local. Es ruidoso y animado, con bancos, supermercados, farmacias y comida local barata. La playa está a 3 a 5 km, así que necesitas bici, taxi o coche. Es para quien prefiere un pueblo vivido y precios más bajos antes que pulcritud.
Quien busca un pueblo con vida real · Rentas con bancos, tiendas y comida barata · Compradores que buscan precios más bajos
Tráfico, ruido y polvo de la carretera 307 · Muchas rentas son departamentos básicos · Sin datos de delincuencia; seguridad sin medir
Centro est le vieux cœur du village, là où vit la plupart des habitants. Il est bruyant et animé, avec banques, supermarchés, pharmacies et cuisine locale bon marché. La plage est à 3 à 5 km : il faut un vélo, un taxi ou une voiture. Il convient à ceux qui préfèrent un vrai village habité et des prix plus bas au lustre.
Ceux qui veulent un village habité · Locataires cherchant banques, commerces, repas bon marché · Acheteurs en quête de prix plus bas
Circulation, bruit et poussière de la route 307 · Beaucoup de locations sont des appartements simples · Aucune donnée de criminalité ; sécurité non mesurée
18 developments on Cotejo18 desarrollos en Cotejo18 résidences sur Cotejo
Near here, in the guide:Cerca de aquí, en la guía:Près d’ici, dans le guide : Cenote Calavera 2.2 km · Jaguar Park 2.9 km · Cenote Cristal 3.7 km
| HomeViviendaLogement | Asking pricePrecio anunciadoPrix demandé | DevelopmentDesarrolloRésidence | Last seenVisto por última vezDernière observation |
|---|---|---|---|
| StudioEstudioStudio | ≈ US$64.7KMX$1.2M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | ≈ US$70.2KMX$1.3M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | ≈ US$70.3KMX$1.3M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | ≈ US$85.4KMX$1.6M | Not namedSin identificarNon identifié | 2026-11-16 |
| HomeViviendaLogement | ≈ US$90.8KMX$1.7M | Harmony | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | ≈ US$95.2KMX$1.8M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | ≈ US$101KMX$1.9M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | US$104K≈ MX$1.93M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | ≈ US$104KMX$1.9M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | US$105K≈ MX$1.95M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | US$110K≈ MX$2.03M | Xunik | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | US$110K≈ MX$2.04M | XKAA | 2026-10-18 |
| 1-bedroom1 recámara1 chambre | ≈ US$116KMX$2.2M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | ≈ US$119KMX$2.2M | Not namedSin identificarNon identifié | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | ≈ US$120KMX$2.2M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | ≈ US$120KMX$2.2M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | ≈ US$124KMX$2.3M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | US$130K≈ MX$2.41M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | US$130K≈ MX$2.41M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | US$134K≈ MX$2.49M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | US$135K≈ MX$2.5M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | US$135K≈ MX$2.51M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | ≈ US$137KMX$2.5M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | US$138K≈ MX$2.56M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | US$140K≈ MX$2.6M | Not namedSin identificarNon identifié | 2026-11-14 |
| 2-bedroom2 recámaras2 chambres | US$141K≈ MX$2.62M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | ≈ US$141KMX$2.6M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | ≈ US$146KMX$2.7M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | ≈ US$148KMX$2.7M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | US$155K≈ MX$2.87M | Not namedSin identificarNon identifié | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | ≈ US$159KMX$2.9M | Not namedSin identificarNon identifié | 2026-11-14 |
| 2-bedroom2 recámaras2 chambres | ≈ US$161KMX$3M | Not namedSin identificarNon identifié | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | ≈ US$162KMX$3M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | ≈ US$164KMX$3M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | US$165K≈ MX$3.05M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | ≈ US$165KMX$3.1M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | ≈ US$167KMX$3.1M | Not namedSin identificarNon identifié | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | US$169K≈ MX$3.13M | Not namedSin identificarNon identifié | 2026-11-14 |
| 2-bedroom2 recámaras2 chambres | US$170K≈ MX$3.15M | Aldea Savia | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | ≈ US$171KMX$3.2M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | ≈ US$173KMX$3.2M | Not namedSin identificarNon identifié | 2026-11-16 |
| 3-bedroom3 recámaras3 chambres | ≈ US$173KMX$3.2M | Not namedSin identificarNon identifié | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | ≈ US$174KMX$3.2M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | US$174K≈ MX$3.23M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | US$175K≈ MX$3.25M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | US$177K≈ MX$3.28M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | ≈ US$183KMX$3.4M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | US$185K≈ MX$3.43M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | US$187K≈ MX$3.47M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | ≈ US$192KMX$3.6M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | US$196K≈ MX$3.64M | Not namedSin identificarNon identifié | 2026-11-16 |
| 3-bedroom3 recámaras3 chambres | ≈ US$200KMX$3.7M | Not namedSin identificarNon identifié | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | US$201K≈ MX$3.73M | Xunik | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | ≈ US$203KMX$3.8M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | ≈ US$205KMX$3.8M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | ≈ US$210KMX$3.9M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | ≈ US$212KMX$3.9M | Not namedSin identificarNon identifié | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | ≈ US$213KMX$4M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | ≈ US$216KMX$4M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | US$220K≈ MX$4.08M | Not namedSin identificarNon identifié | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | US$225K≈ MX$4.17M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | US$225K≈ MX$4.18M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | US$229K≈ MX$4.25M | Not namedSin identificarNon identifié | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | ≈ US$231KMX$4.3M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | US$234K≈ MX$4.34M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom penthousePenthouse de 1 recámaraPenthouse de 1 chambre | ≈ US$237KMX$4.4M | Harmony | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | ≈ US$238KMX$4.4M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | US$245K≈ MX$4.54M | Babel | 2026-11-16 |
| 3-bedroom3 recámaras3 chambres | ≈ US$248KMX$4.6M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | US$250K≈ MX$4.64M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | US$253K≈ MX$4.69M | Not namedSin identificarNon identifié | 2026-11-14 |
| 3-bedroom3 recámaras3 chambres | US$265K≈ MX$4.91M | Not namedSin identificarNon identifié | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | US$266K≈ MX$4.93M | Not namedSin identificarNon identifié | 2026-11-14 |
| 1-bedroom1 recámara1 chambre | US$267K≈ MX$4.96M | Not namedSin identificarNon identifié | 2026-11-14 |
| 2-bedroom2 recámaras2 chambres | ≈ US$269KMX$5M | Not namedSin identificarNon identifié | 2026-11-16 |
| 3-bedroom3 recámaras3 chambres | ≈ US$281KMX$5.2M | Not namedSin identificarNon identifié | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | ≈ US$285KMX$5.3M | Not namedSin identificarNon identifié | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | ≈ US$288KMX$5.3M | Not namedSin identificarNon identifié | 2026-11-16 |
| 4-bedroom4 recámaras4 chambres | US$288K≈ MX$5.34M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | ≈ US$290KMX$5.4M | Not namedSin identificarNon identifié | 2026-11-16 |
| 6-bedroom6 recámaras6 chambres | ≈ US$297KMX$5.5M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | ≈ US$302KMX$5.6M | Not namedSin identificarNon identifié | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | ≈ US$308KMX$5.7M | Not namedSin identificarNon identifié | 2026-11-16 |
| 5-bedroom5 recámaras5 chambres | US$312K≈ MX$5.79M | Aldea Savia | 2026-11-14 |
| 3-bedroom3 recámaras3 chambres | ≈ US$322KMX$6M | Not namedSin identificarNon identifié | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | ≈ US$325KMX$6M | Not namedSin identificarNon identifié | 2026-11-16 |
| 3-bedroom3 recámaras3 chambres | US$333K≈ MX$6.18M | Not namedSin identificarNon identifié | 2026-11-16 |
| 3-bedroom3 recámaras3 chambres | US$336K≈ MX$6.23M | Not namedSin identificarNon identifié | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | US$350K≈ MX$6.49M | Not namedSin identificarNon identifié | 2026-11-16 |
| 3-bedroom penthousePenthouse de 3 recámarasPenthouse de 3 chambres | US$350K≈ MX$6.49M | Botanica | 2026-11-16 |
| 3-bedroom3 recámaras3 chambres | ≈ US$352KMX$6.5M | Not namedSin identificarNon identifié | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | ≈ US$364KMX$6.8M | Not namedSin identificarNon identifié | 2026-11-16 |
| 1-bedroom1 recámara1 chambre | US$370K≈ MX$6.86M | Babel | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | US$379K≈ MX$7.03M | Not namedSin identificarNon identifié | 2026-11-16 |
| 3-bedroom3 recámaras3 chambres | ≈ US$386KMX$7.2M | Not namedSin identificarNon identifié | 2026-11-16 |
| 3-bedroom3 recámaras3 chambres | ≈ US$388KMX$7.2M | Not namedSin identificarNon identifié | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | ≈ US$392KMX$7.3M | Not namedSin identificarNon identifié | 2026-11-16 |
| 3-bedroom3 recámaras3 chambres | US$395K≈ MX$7.33M | Not namedSin identificarNon identifié | 2026-11-16 |
| 3-bedroom3 recámaras3 chambres | ≈ US$399KMX$7.4M | Not namedSin identificarNon identifié | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | ≈ US$408KMX$7.6M | Not namedSin identificarNon identifié | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | US$412K≈ MX$7.63M | Harmony | 2026-10-18 |
| 3-bedroom3 recámaras3 chambres | US$418K≈ MX$7.75M | Harmony | 2026-11-14 |
| 3-bedroom3 recámaras3 chambres | US$420K≈ MX$7.79M | Soona Villas | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | US$427K≈ MX$7.91M | Not namedSin identificarNon identifié | 2026-11-14 |
| 4-bedroom4 recámaras4 chambres | US$429K≈ MX$7.96M | Not namedSin identificarNon identifié | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | US$453K≈ MX$8.4M | Not namedSin identificarNon identifié | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | US$456K≈ MX$8.46M | Not namedSin identificarNon identifié | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | US$457K≈ MX$8.48M | Not namedSin identificarNon identifié | 2026-11-16 |
| 4-bedroom4 recámaras4 chambres | US$469K≈ MX$8.7M | Not namedSin identificarNon identifié | 2026-11-16 |
| 3-bedroom3 recámaras3 chambres | US$469K≈ MX$8.7M | Not namedSin identificarNon identifié | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | US$474K≈ MX$8.79M | Not namedSin identificarNon identifié | 2026-11-14 |
| 3-bedroom3 recámaras3 chambres | ≈ US$474KMX$8.8M | Harmony | 2026-11-16 |
| 3-bedroom3 recámaras3 chambres | US$495K≈ MX$9.18M | Not namedSin identificarNon identifié | 2026-11-16 |
| 3-bedroom3 recámaras3 chambres | US$500K≈ MX$9.27M | Not namedSin identificarNon identifié | 2026-11-16 |
| 3-bedroom3 recámaras3 chambres | ≈ US$506KMX$9.4M | Not namedSin identificarNon identifié | 2026-11-16 |
| 3-bedroom3 recámaras3 chambres | US$510K≈ MX$9.46M | Not namedSin identificarNon identifié | 2026-11-16 |
| 3-bedroom3 recámaras3 chambres | ≈ US$515KMX$9.6M | Not namedSin identificarNon identifié | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | US$528K≈ MX$9.79M | Not namedSin identificarNon identifié | 2026-10-18 |
| 2-bedroom2 recámaras2 chambres | ≈ US$536KMX$9.9M | Not namedSin identificarNon identifié | 2026-11-16 |
| 4-bedroom4 recámaras4 chambres | US$570K≈ MX$10.6M | Not namedSin identificarNon identifié | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | ≈ US$573KMX$10.6M | Not namedSin identificarNon identifié | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | ≈ US$582KMX$10.8M | Not namedSin identificarNon identifié | 2026-11-16 |
| 3-bedroom3 recámaras3 chambres | US$585K≈ MX$10.8M | Florafauna | 2026-11-16 |
| 3-bedroom3 recámaras3 chambres | US$600K≈ MX$11.1M | Not namedSin identificarNon identifié | 2026-11-16 |
| 3-bedroom3 recámaras3 chambres | US$647K≈ MX$12M | Not namedSin identificarNon identifié | 2026-10-18 |
| 1-bedroom1 recámara1 chambre | ≈ US$669KMX$12.4M | Not namedSin identificarNon identifié | 2026-11-16 |
| 4-bedroom4 recámaras4 chambres | US$708K≈ MX$13.1M | Not namedSin identificarNon identifié | 2026-11-14 |
| 5-bedroom5 recámaras5 chambres | US$790K≈ MX$14.7M | Not namedSin identificarNon identifié | 2026-11-16 |
| 5-bedroom5 recámaras5 chambres | US$850K≈ MX$15.8M | Horizon Tulum | 2026-11-16 |
| 4-bedroom4 recámaras4 chambres | US$995K≈ MX$18.5M | Not namedSin identificarNon identifié | 2026-11-16 |
| 2-bedroom2 recámaras2 chambres | ≈ US$1.12MMX$20.9M | Not namedSin identificarNon identifié | 2026-11-16 |
| 4-bedroom4 recámaras4 chambres | ≈ US$2.18MMX$40.5M | Not namedSin identificarNon identifié | 2026-11-16 |
No homes match this filter.Ninguna vivienda coincide con este filtro.Aucun logement ne correspond à ce filtre.
Active listings seen within 30 days; availability is unconfirmed. Neighbourhood home counts are approximate; homes at named buildings and homes in the neighbourhood are included.Anuncios activos vistos en los últimos 30 días; disponibilidad sin confirmar. Los conteos de viviendas por barrio son aproximados; incluyen viviendas en edificios identificados y en el barrio.Annonces actives vues depuis moins de 30 jours ; disponibilité non confirmée. Les nombres de logements par quartier sont approximatifs et incluent les logements dans des bâtiments identifiés et dans le quartier.
listing sitessitios de anunciossites d’annonces · not recordedno registradonon enregistré · of 132 asksde 132 precios anunciadossur 132 prix demandés
Asking prices, never paid.Precios anunciados, nunca pagados.Prix demandés, jamais payés.






1-bedroom to 5-bedroom homesviviendas de 1 a 5 recámaraslogements de 1 à 5 chambres
fromdesdedès US$170K≈ MX$3.15M
On Cotejo: 2 for sale nowEn Cotejo: 2 en venta ahoraSur Cotejo : 2 à vendre actuellement
1-bedroom homesviviendas de 1 recámaralogements de 1 chambre
fromdesdedès US$245K≈ MX$4.54M
On Cotejo: 2 for sale nowEn Cotejo: 2 en venta ahoraSur Cotejo : 2 à vendre actuellement



3-bedroom homesviviendas de 3 recámaraslogements de 3 chambres
US$350K≈ MX$6.49M
Last seen 2026-10-18Última captura el 2026-10-18Dernière observation le 2026-10-18On Cotejo: 1 for sale nowEn Cotejo: 1 en venta ahoraSur Cotejo : 1 à vendre actuellement





3-bedroom homesviviendas de 3 recámaraslogements de 3 chambres
US$585K≈ MX$10.8M
On Cotejo: 1 for sale nowEn Cotejo: 1 en venta ahoraSur Cotejo : 1 à vendre actuellement






1-bedroom to 3-bedroom homesviviendas de 1 a 3 recámaraslogements de 1 à 3 chambres
fromdesdedès ≈ US$90.8KMX$1.7M
Last seen 2026-10-18Última captura el 2026-10-18Dernière observation le 2026-10-18On Cotejo: 5 for sale nowEn Cotejo: 5 en venta ahoraSur Cotejo : 5 à vendre actuellement






5-bedroom homesviviendas de 5 recámaraslogements de 5 chambres
US$850K≈ MX$15.8M
On Cotejo: 1 for sale nowEn Cotejo: 1 en venta ahoraSur Cotejo : 1 à vendre actuellement






3-bedroom homesviviendas de 3 recámaraslogements de 3 chambres
US$420K≈ MX$7.79M
On Cotejo: 1 for sale nowEn Cotejo: 1 en venta ahoraSur Cotejo : 1 à vendre actuellement
1-bedroom homesviviendas de 1 recámaralogements de 1 chambre
US$110K≈ MX$2.04M
Last seen 2026-10-18Última captura el 2026-10-18Dernière observation le 2026-10-18On Cotejo: 1 for sale nowEn Cotejo: 1 en venta ahoraSur Cotejo : 1 à vendre actuellement






1-bedroom to 2-bedroom homesviviendas de 1 a 2 recámaraslogements de 1 à 2 chambres
fromdesdedès US$110K≈ MX$2.03M
On Cotejo: 2 for sale nowEn Cotejo: 2 en venta ahoraSur Cotejo : 2 à vendre actuellement
Nothing for sale on Cotejo now at these developments: Nada en venta en Cotejo por ahora en estos desarrollos: Rien à vendre sur Cotejo en ce moment dans ces résidences : Casa Selva Tulum · Coco Village · Elementus · Hacienda Wabi · Keystone B7 · Kusam · Sukha Tulum · The Waves · Zek Tulum
Active listings seen within 30 days; availability is unconfirmed. Neighbourhood home counts are approximate; homes at named buildings and homes in the neighbourhood are included.
Anuncios activos vistos en los últimos 30 días; disponibilidad sin confirmar. Los conteos de viviendas por barrio son aproximados; incluyen viviendas en edificios identificados y en el barrio.
Annonces actives vues depuis moins de 30 jours ; disponibilité non confirmée. Les nombres de logements par quartier sont approximatifs et incluent les logements dans des bâtiments identifiés et dans le quartier.
Centro is the original town core, where most locals live, with banks, supermarkets and cheap food. It is 3 to 5 km from the beach, so it is not a beach neighbourhood. It suits renters and buyers who want services, lower prices and a lived-in town.
Centro es el casco original del pueblo, donde vive la mayoría de los locales, con bancos, supermercados y comida barata. Está a 3 a 5 km de la playa, así que no es una zona de playa. Conviene a quienes rentan y compran y quieren servicios, precios más bajos y un pueblo con vida.
Centro est le cœur historique de la ville, où vit la plupart des habitants, avec banques, supermarchés et cuisine bon marché. Il est à 3 à 5 km de la plage et n'est donc pas un quartier de plage. Il convient aux locataires et acheteurs qui veulent des services, des prix plus bas et une ville vécue.
18 developments · about 132 homes for sale now18 desarrollos · aproximadamente 132 viviendas en venta ahora18 résidences · environ 132 logements à vendre actuellement
US$65K≈ MX$1.2M – US$2.2M≈ MX$40.5M asking rangerango de precios anunciadosfourchette des prix demandés · of 132 asks · · de 132 precios anunciados · · sur 132 prix demandés · listing sitessitios de anunciossites d’annonces · Detail not recordedDetalle no registradoDétail non enregistré · in the neighbourhooden el barriodans le quartier · asking, never paidprecio anunciado, nunca pagadoprix demandé, jamais payé
US$ at current rateUS$ al tipo de cambio actualUS$ au taux de change actuel · MX$18.5449 · 2026-11-16US$165K≈ MX$3.05M median askmediana de precios anunciadosmédiane des prix demandés · of 57 asks · · de 57 precios anunciados · · sur 57 prix demandés · listing sitessitios de anunciossites d’annonces · Detail not recordedDetalle no registradoDétail non enregistré · in the neighbourhooden el barriodans le quartier · asking, never paidprecio anunciado, nunca pagadoprix demandé, jamais payé
US$ at current rateUS$ al tipo de cambio actualUS$ au taux de change actuel · MX$18.5449 · 2026-11-16≈ US$620/mo≈ US$620/mes≈ US$620/moisMX$12K/moMX$12K/mesMX$12K/mois median askmediana de precios anunciadosmédiane des prix demandés · of 167 asks · · de 167 precios anunciados · · sur 167 prix demandés · direct postspublicaciones directaspublications directes · Read from a postLeído de una publicaciónLu dans une publication · in the neighbourhooden el barriodans le quartier · asking, never paidprecio anunciado, nunca pagadoprix demandé, jamais payé
MX$ at current rateMX$ al tipo de cambio actualMX$ au taux de change actuel · MX$18.5449 · 2026-11-16Active listings seen within 30 days; availability is unconfirmed. Neighbourhood home counts are approximate; homes at named buildings and homes in the neighbourhood are included.
Anuncios activos vistos en los últimos 30 días; disponibilidad sin confirmar. Los conteos de viviendas por barrio son aproximados; incluyen viviendas en edificios identificados y en el barrio.
Annonces actives vues depuis moins de 30 jours ; disponibilité non confirmée. Les nombres de logements par quartier sont approximatifs et incluent les logements dans des bâtiments identifiés et dans le quartier.
| NeighbourhoodZonaQuartier | Homes for sale nowViviendas en venta ahoraLogements à vendre actuellement | 1-bedroom asking pricePrecio anunciado de 1 recámaraPrix demandé pour 1 chambre |
|---|---|---|
| Aldea Tulum | 0 | Price not statedPrecio no indicadoPrix non indiqué |
| Aldea Zama | 399 | US$182K≈ MX$3.38M median askmediana de precios anunciadosmédiane des prix demandés · of 121 asks · · de 121 precios anunciados · · sur 121 prix demandés · listing sitessitios de anunciossites d’annonces · Detail not recordedDetalle no registradoDétail non enregistré · in the neighbourhooden el barriodans le quartier · asking, never paidprecio anunciado, nunca pagadoprix demandé, jamais payé US$ at current rateUS$ al tipo de cambio actualUS$ au taux de change actuel · MX$18.5449 · 2026-11-16 |
| Av. Cobá | 26 | US$260K≈ MX$4.82M median askmediana de precios anunciadosmédiane des prix demandés · of 11 asks · · de 11 precios anunciados · · sur 11 prix demandés · listing sitessitios de anunciossites d’annonces · Detail not recordedDetalle no registradoDétail non enregistré · in the neighbourhooden el barriodans le quartier · asking, never paidprecio anunciado, nunca pagadoprix demandé, jamais payé US$ at current rateUS$ al tipo de cambio actualUS$ au taux de change actuel · MX$18.5449 · 2026-11-16 |
| Av. Kukulkan | 0 | Price not statedPrecio no indicadoPrix non indiqué |
| Centro | 132 | US$165K≈ MX$3.05M median askmediana de precios anunciadosmédiane des prix demandés · of 57 asks · · de 57 precios anunciados · · sur 57 prix demandés · listing sitessitios de anunciossites d’annonces · Detail not recordedDetalle no registradoDétail non enregistré · in the neighbourhooden el barriodans le quartier · asking, never paidprecio anunciado, nunca pagadoprix demandé, jamais payé US$ at current rateUS$ al tipo de cambio actualUS$ au taux de change actuel · MX$18.5449 · 2026-11-16 |
| Colonia Crystal Cotejo is new here: this is what we've recorded so far, and the record grows every week.Cotejo es nuevo aquí: esto es lo que hemos registrado hasta ahora, y el registro crece cada semana.Cotejo débute ici : voici ce que nous avons enregistré jusqu’à présent, et l’historique s’enrichit chaque semaine. | 0 | Price not statedPrecio no indicadoPrix non indiqué |
| Francisco Uh May Cotejo is new here: this is what we've recorded so far, and the record grows every week.Cotejo es nuevo aquí: esto es lo que hemos registrado hasta ahora, y el registro crece cada semana.Cotejo débute ici : voici ce que nous avons enregistré jusqu’à présent, et l’historique s’enrichit chaque semaine. | 0 | Price not statedPrecio no indicadoPrix non indiqué |
| Frente al Jaguar | 26 | US$200K≈ MX$3.71M median askmediana de precios anunciadosmédiane des prix demandés · of 7 asks · · de 7 precios anunciados · · sur 7 prix demandés · listing sitessitios de anunciossites d’annonces · Detail not recordedDetalle no registradoDétail non enregistré · in the neighbourhooden el barriodans le quartier · asking, never paidprecio anunciado, nunca pagadoprix demandé, jamais payé US$ at current rateUS$ al tipo de cambio actualUS$ au taux de change actuel · MX$18.5449 · 2026-11-16 |
| Guerra de Castas | 0 | Price not statedPrecio no indicadoPrix non indiqué |
| Holistika | 43 | US$199K≈ MX$3.7M median askmediana de precios anunciadosmédiane des prix demandés · of 7 asks · · de 7 precios anunciados · · sur 7 prix demandés · listing sitessitios de anunciossites d’annonces · Detail not recordedDetalle no registradoDétail non enregistré · in the neighbourhooden el barriodans le quartier · asking, never paidprecio anunciado, nunca pagadoprix demandé, jamais payé US$ at current rateUS$ al tipo de cambio actualUS$ au taux de change actuel · MX$18.5449 · 2026-11-16 |
| La Veleta | 185 | US$158K≈ MX$2.92M median askmediana de precios anunciadosmédiane des prix demandés · of 97 asks · · de 97 precios anunciados · · sur 97 prix demandés · listing sitessitios de anunciossites d’annonces · Detail not recordedDetalle no registradoDétail non enregistré · in the neighbourhooden el barriodans le quartier · asking, never paidprecio anunciado, nunca pagadoprix demandé, jamais payé US$ at current rateUS$ al tipo de cambio actualUS$ au taux de change actuel · MX$18.5449 · 2026-11-16 |
| Lower Hotel Zone Cotejo is new here: this is what we've recorded so far, and the record grows every week.Cotejo es nuevo aquí: esto es lo que hemos registrado hasta ahora, y el registro crece cada semana.Cotejo débute ici : voici ce que nous avons enregistré jusqu’à présent, et l’historique s’enrichit chaque semaine. | 3 | Price not statedPrecio no indicadoPrix non indiqué |
